Go to Bottom

GITANJALI

Mon Tue Wed Thu Fri Sat
53 88 17 81 07 97
85 39 88 21 01 40
69 41 88 51 22 85
72 28 86 58 40 45
85 66 72 29 29 03
78 09 18 60 13 67
30 24 85 42 89 81
06 47 01 81 75 33
65 69 98 75 41 78
29 26 48 55 55 75
67 17 96 83 08 84
24 23 25 95 61 94
61 04 32 72 39 54
94 96 16 96 37 58
89 33 44 97 19 06
51 02 77 76 95 38
82 82 40 79 96 90
55 99 35 17 70 71
17 93 59 79 05 **
73 86 86 08 01 13
29 06 79 12 29 45
41 83 70 35 58 46
27 60 72 41 08 01
08 87 99 92 82 04
71 22 18 70 30 16
64 98 13 66 08 50
29 95 09 38 95 98
09 58 64 62 62 23
90 04 49 33 90 42
90 02 86 57 32 49
63 40 82 77 03 06
61 71 74 16 07 54
98 84 84 07 12 77
71 84 19 78 34 14
85 80 25 97 30 34
02 21 06 32 90 29
96 88 09 06 04 81
45 69 77 85 23 37
17 05 67 09 93 05
66 58 17 52 24 71
93 86 64 04 62 01
67 44 03 02 41 08
69 61 27 06 02 61
83 06 25 57 03 87
59 66 64 79 57 75
38 80 82 69 21 83
15 ** 73 13 74 00
89 79 17 14 58 22
00 95 04 73 74 71
01 25 84 90 26 15
68 39 11 58 84 29
25 54 21 05 05 70
93 17 19 82 79 07
13 95 22 50 89 24
86 87 01 49 29 17
** 74 54 24 31 67
72 02 18 92 44 03
40 64 71 86 79 02
38 19 09 68 93 45
59 28 14 52 96 93
84 64 05 36 84 29
91 81 94 25 30 83
64 60 10 56 31 50
93 69 17 81 61 91
71 82 07 91 86 **
16 62 61 28 53 10
62 53 00 21 68 51
73 94 55 14 39 07
28 45 06 29 78 01
04 36 81 52 94
27 51 43 95 23 68
14 02 81 43 69 57
33 50 97 21 02 41
29 84 12 96 80 16
43 02 77 34 53 92
69 82 ** 18 26 58
91 33 74 01 29 86
16 28 13 52 77 05
25 93 90 11 68 58
74 52 08 69 21 01
98 22 34 05 36 72
14 08 23 67 59 01
13 87 90 25 50 58
60 79 86 03 55 12
20 65 98 73 92 34
14 52 01 84 83 27
53 06 93 54 28 41
74 71 07 65 51 20
39 29 60 15 45 76
86 10 72 96 02 80
84 32 90 49 56 17
39 81 76 85 40 20
59 06
 
Go to Top

SPECIAL DAILY GAME ZONE

Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List